| Customization: | Available |
|---|---|
| Type: | Flat Die Pellet Mill |
| Processing Object: | Mixed Feed |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | Power kw | Voltage V | Die diameter mm | Hole diameter mm | Biomass capacity kg | Feed Capacity kg |
| SPM120 | 3 | 380 | 120 | 2.5-10 | 30-70 | 75-100 |
| SPM150 | 4 | 380 | 150 | 2.5-10 | 50-90 | 100-200 |
| SPM200 | 7.5 | 380 | 200 | 2.5-10 | 110-140 | 200-300 |
| SPM230 | 11 | 380 | 230 | 2.5-10 | 150-190 | 300-400 |
| SPM260 | 15 | 380 | 260 | 2.5-10 | 220-280 | 400-600 |
| SPM300 | 22 | 380 | 300 | 2.5-10 | 300-360 | 600-800 |
| SPM360 | 22 | 380 | 360 | 2.5-10 | 300-380 | 700-900 |
| SPM400 | 30 | 380 | 400 | 2.5-10 | 400-550 | 900-1100 |


